Chart of Signatures and Ratifications
Status as of 06/05/2002
Latest chart can be found on the Council of Europe site by manually entering ETS number "125"
State |
Signed? |
Ratified? |
In Force? |
Entered Reservation? |
| Albania | - | - | - | - |
| Andorra | - | - | - | - |
| Armenia | - | - | - | - |
| Austria | YES | YES | YES | NO |
| Azerbaijan | - | - | - | - |
| Belgium | YES | YES | YES | YES |
| Bosnia & H' | - | - | - | |
| Bulgaria | - | - | - | - |
| Croatia | - | - | - | - |
| Cyprus | YES | YES | YES | NO |
| Czech Rep | YES | YES | YES | YES |
| Denmark | YES | YES | YES | YES |
| Estonia | - | - | - | - |
| Finland | YES | YES | YES | YES |
| France | YES | NO | NO | - |
| Georgia | - | - | - | - |
| Germany | YES | YES | YES | YES |
| Greece | YES | YES | YES | NO |
| Hungary | - | - | - | - |
| Iceland | - | - | - | - |
| Ireland | - | - | - | - |
| Italy | YES | NO | NO | - |
| Latvia | - | - | - | |
| Liechtenstein | - | - | - | - |
| Lithuania | - | - | - | - |
| Luxembourg | YES | YES | YES | YES |
| Malta | - | - | - | - |
| Moldova | - | - | - | - |
| Netherlands | YES | NO | NO | - |
| Norway | YES | YES | YES | NO |
| Poland | - | - | - | - |
| Portugal | YES | YES | YES | YES |
| Romania | - | - | - | - |
| Russia | - | - | - | - |
| San Marino | - | - | - | - |
| Slovakia | - | - | - | - |
| Slovenia | - | - | - | - |
| Spain | - | - | - | - |
| Sweden | YES | YES | YES | NO |
| Switzerland | YES | YES | YES | NO |
| Turkey | YES | NO | NO | - |
| Ukraine | - | - | - | - |
| United Kingdom | - | - | - | - |
All Material Copyright SOB © 2004