Breeds affected by the Convention
with reasons for being on the "Hit List".
| Basset Hound | BREED | Tail Docking | Dew Claws | Named Fault |
![]() Bloodhound |
Afghan Hounds | x | ||
| Airedale Terrier | x | |||
| American Cocker Spaniel | x | |||
| Australian Silky | x | |||
| Australian Shepherd | x | |||
| Australian Terrier | x | |||
|
Basenji | x | ||
| Basset Hound | x | |||
| Beagle | x | |||
| Bedlington Terrier | x | |||
| Belgian Shepherd Dog | x | |||
| Bernese Mountain Dog | x | |||
| Bichon Frise | x | |||
| Blue Merle Collie | x | |||
Boxer![]() |
Bloodhound | x | ||
| Border Collie | x | |||
| Borzoi | x | |||
| Boston Terrier | x | |||
| Bouvier des Flandres | x | |||
| Boxer | x | |||
| Bulldog | Bracco Italiano | x | ||
![]() |
Brittany Spaniel | x | ||
| Bull Terrier | x | |||
| Bulldog | x | |||
| Cairn Terrier | x | |||
| Cavalier King Charles Spaniel | x | |||
| Chihuahua | x | |||
| Chow Chow | x | |||
Clumber Spaniel![]() |
Clumber Spaniel | x | x | |
| Cocker Spaniel | x | |||
| Collie | x | |||
| Dachshund | x | |||
| Dalmatian | x | |||
| Dandie Dinmont Terrier | x | |||
Dobermann![]() |
Dobermann | x | ||
| English Setter | x | |||
| English Springer Spaniel | x | |||
| English Toy Terrier | x | |||
| Fell Terrier | x | |||
| Field Spaniel | x | |||
| Finnish Spitz | x | |||
| German Shorthaired Pointer | German Shorthaired Pointer | x | ||
![]() |
German Wirehaired Pointer | x | ||
| Giant Schnauzer | x | |||
| Glen of Imaal Terrier | x | |||
| Gordon Setter | x | |||
| Great Dane | x | |||
| Greyhound | x | |||
| Great Dane | Griffon Bruxellois | x | ||
![]() |
Hungarian Vizsla | x | ||
| Irish Setter | x | |||
| Irish Terrier | x | |||
| Irish Wolfhound | x | |||
| Italian Spinone | x | |||
| Jack Russell Terrier | x | |||
Italian Spinone![]() Kerry Blue |
Japan Chin | x | ||
| Kerry Blue Terrier | x | |||
| King Charles Spaniel | x | |||
| Lakeland Terrier | x | |||
| Large Munsterlander | x | |||
| Manchester Terrier | x | |||
| Miniature Pinscher | x | |||
| Miniature Poodle | x | |||
![]() |
Miniature Schnauzer | x | ||
| Merle Corgi | x | |||
| Merle Bobtail | x | |||
| Neopolitan Mastiff | x | |||
| Newfoundland | x | |||
| Norfolk Terrier | x | |||
| Old English Sheepdog | Norwegian Buhund | x | ||
|
Norwich Terrier, | x | ||
| Old English Sheepdog | x | |||
| Papillon | x | |||
| Patterdale Terrier | x | |||
| Parson Jack Russell Terrier | x | |||
| Pekingese | x | |||
| Pembroke Welsh Corgi | x | |||
| Persian Cat | x | |||
| Pinscher | x | |||
| Polish Lowland Sheepdog | x | |||
| Pomeranian | x | |||
| Pug, | x | |||
| Rottweiler | x | |||
| Scottish Fold Cat | Saluki | x | ||
![]() |
Schipperke | x | ||
| Schnauzer | x | |||
| Scottish Fold Cat | x | |||
| Sealyham Terrier | x | |||
| Shar Pei | x | |||
| Shetland Sheepdog | x | |||
| Spanish Water Dog | Shih Tzu | x | ||
![]() |
Smooth Fox Terrier | x | ||
| Soft Coated Wheaten Terrier | x | |||
| Spanish Water Dog | x | |||
| Standard Poodle | x | |||
| St Bernard | x | |||
| Sussex Spaniel | x | |||
| Weimaraner | Swedish Lapphund | x | ||
![]() |
Swedish Vallhund | x | ||
| Tibet Terrier | x | |||
| Toy Poodle, | x | |||
| Weimaraner | x | |||
| Welsh Springer Spaniel | x | |||
| Welsh Terrier | x | |||
| Whippet | x | |||
| Wirehaired Fox Terrier | x | |||
| Yorkshire Terrier | x | |||
|
All Material Copyright SOB © 2004